Maxim Afinogenov R 27 3000000 4 79 79 85 67 67 62 88 78 49 66 64 72 81 65 75
Jason Pominville R 24 800000 4 76 75 75 68 67 66 78 75 80 64 64 68 75 67 73
Ales Kotalik R 28 2000000 4 80 72 76 69 70 67 79 76 62 68 55 70 76 68 73
Dainius Zubrus R 29 1850000 2 74 76 77 73 73 73 76 76 75 77 68 77 75 73 75
Tim Connolly C 26 2100000 4 71 79 79 68 69 58 84 77 78 77 71 73 76 65 75
Derek Roy C 24 627000 2 72 76 74 67 68 63 79 71 79 75 58 68 74 66 73
Daniel Brière C 29 5000000 2 79 84 85 67 69 61 87 79 73 78 81 68 82 65 77
Chris Drury C 30 3154000 2 79 81 83 74 76 65 86 80 73 84 82 72 81 71 78
Andrew Peters L 27 460000* 2 45 40 42 65 67 79 61 65 36 51 61 84 42 70 63
Thomas Vanek L 23 942400 2 80 76 80 67 67 66 83 76 77 56 55 71 78 66 74
Jochen Hecht L 30 2350000 3 73 74 75 74 75 70 77 73 64 76 70 73 74 73 75
Clarke MacArthur L 22 600000* 3 65 60 62 54 53 50 63 63 51 49 49 55 62 52 59
Jaroslav Spacek D 33 3225000 4 70 70 70 73 73 71 76 81 50 50 70 75 70 72 72
Dmitri Kalinin D 26 2000000 3 65 68 64 76 76 76 76 80 79 49 69 78 65 76 74
Toni Lydman D 29 2300000 5 58 62 65 76 77 74 78 80 69 65 67 74 61 75 72
Teppo Numminen D 38 2600000 2 54 74 68 79 83 66 70 80 77 55 81 78 65 76 74
Henrik Tallinder D 28 1600000 5 51 50 51 78 80 73 75 80 73 57 63 76 50 77 71
Brian Campbell D 28 1250000 3 76 68 68 78 75 70 76 78 82 54 61 72 70 74 73
Ty Conklin G 31 525000 2 69 73 70 75 71 73 76 75 77 66 61 73 70 73 72
Ryan Miller G 26 2000000 4 79 77 70 78 76 79 77 76 77 73 66 73 75 77 78
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mark Mancari R ROC 21 142500* 3 62 61 63 59 63 61 65 63 61 51 49 63 62 61 62
Patrick Kaleta R ROC 21 135000* 4 41 42 43 49 46 46 48 45 51 41 46 48 42 47 50
Drew Stafford R ROC 21 532000 4 65 64 67 65 70 65 72 66 74 66 49 64 65 66 68
Jonathan Lehun C ROC 23 135000* 2 25 27 28 40 36 30 69 50 46 29 20 25 26 35 41
Michael Ryan C ROC 27 135000* 2 57 58 59 49 52 47 61 57 69 61 65 61 58 49 60
Dan Paillé C ROC 23 741000 2 62 65 64 61 62 58 70 63 75 68 47 59 63 60 67
Marek Zagrapan C ROC 20 136800* 4 45 50 49 43 43 40 52 46 73 46 49 46 48 42 55
Adam Mair C ROC 28 675000 2 56 55 61 69 72 74 75 66 51 71 68 76 57 71 68
Sam Paolini L ROC 27 135000* 2 30 34 31 52 51 54 51 55 61 43 44 40 31 52 48
Dylan Hunter L ROC 22 135000* 4 45 47 46 45 44 43 47 45 69 37 49 44 46 44 50
Brandon Smith D ROC 34 135000* 2 32 33 37 51 53 52 65 58 79 39 46 55 34 52 55
Mike Funk D ROC 20 135000* 4 35 36 39 64 64 67 59 66 60 58 50 67 36 65 58
Nathan Paetsch D ROC 24 495000 2 59 66 66 69 71 66 74 70 54 53 53 69 63 68 68
Timo Helbling D ROC 25 135000* 2 41 46 45 66 62 65 70 69 60 48 51 71 44 64 61
Mike Card D ROC 21 135000* 4 48 47 46 47 48 46 57 55 61 36 40 50 47 47 53
Andrej Sekera D ROC 21 450000 4 56 57 55 68 64 64 70 64 79 51 48 62 56 65 64
Adam Dennis G ROC 22 500000 4 46 45 45 46 47 45 55 53 72 47 52 50 45 46 55
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Branislav Fabry R AMA 22 450000* 0 D D- D- D D- D- C- D B- D D D D- D- C-
Artem Kryukov C AMA 25 450000* 0 D- D- D- F F F D- D C D- D- D- D- F D
Nathan Gerbe C JNR 19 450000* 0 D- D D D- D- D- D D B- D D D- D D- D
Benjamin Breault C JNR 19 650000* 0 D D D D- D- D- C- D C C- D D D D- C-
Felix Schütz C JNR 19 550000* 0 D- D D D D- D- C- D C D D D D D- C-
Michal Vondrka L AMA 25 450000* 0 D D D D D D- D D C D- D- D D D C- Tim Kennedy L AMA 21 450000* 0 D- D D D- D- D- D D- D D D D- D D- D
Phillip Gogulla L JNR 19 600000* 0 D D D D D D D D B- D D D D D C-
Marc-André Gragnani D AMA 20 475000* 0 D- D- D D D D C- C- C D- C- D D- D C-
Mike Weber D JNR 19 600000* 0 D- D D- D D C- D C- D- F C- C- D- D C-
Matt Generous D AMA 22 500000* 0 D- D- D- D D D D D C D- C- C- D- D C-
Andrew Orpik D AMA 21 500000* 0 D- D- D- D D D D D B- D- D D D- D D
Dennis Persson D JNR 19 600000* 0 D- D- D D D D C- D C F- D D D- D C-
Denis Denisov D AMA 25 450000* 0 D- D- D- D D- D D- D- B- D- D- D- D- D D
Vyacheslav Buravchikov D AMA 20 450000* 0 D- D- D- D D D D D C D- D D D- D C-
Alex Biega D JNR 19 550000* 0 D- D- D- D D D- C- D C F D D D- D- D
Denis Ezhov D AMA 22 450000* 0 D- D- D- C- C- C C C- C F D- D D- C C-
Thomas Morrow D AMA 23 450000* 0 F- F F- D D D D D D F D- D F D D
Chris Butler D AMA 20 550000* 0 D- D- D- D D D C- D C D- C- C- D- D C-
Jhonas Enroth G JNR 18 750000* 0 D D- D- D- D D C- D B- D C- D D- D- C-