Nathan Horton R 22 1100000 2 76 66 74
jordin Tootoo R 24 500000 3 54 73 68
Juraj Kolnik R 26 950000 2 65 65 69
Rob Globke R 24 564000* 2 57 53 60
Christian Berglund R RFA 27 500000 0 C C C
Olli Jokinen C 28 5000000 5 81 73 78
Vaclav Nedorost C RFA 25 700000 0 C C- C
Mikhail Yakubov C RFA 25 600000* 0 C- C- C
Joe Nieuwendyk C 40 2250000 2 75 68 76
Jozef Stumpel C 34 1750000 2 66 75 63 74
Stephen Weiss C 24 900000 2 71 70 73
Ville Peltonen L 34 795000 2 71 63 69
Gregory Campbell L 23 475000 3 57 64 65
Martin Gélinas L 37 975000 2 68 71 72
David Booth L 22 450000 4 57 46 58
Noah Welch D 24 845000 2 57 69 66
Jay Bouwmeester D 23 210000 3 66 72 72
Bryan Allen D 26 1550000 2 48 77 69
Alexei Semenov D RFA 26 798000* 0 C- C C
Steve Montador D 27 500000* 2 41 72 64
Ruslan Salei D 32 2775000 5 56 78 71
Mike Van Ryn D 28 1700000 5 63 73 70
Alex Auld G 26 1475000 2 73 75 75
Ed Belfour G 42 750000 2 73 74 75
Jean-Marc Pelletier G RFA 29 450000* 0 C- C- C