Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Éric Perrin R 31 450000 2 68 71 71 61 61 63 81 69 81 71 59 64 70 61 69
Kyle Wanvig R 26 450000 2 61 58 61 63 64 71 70 70 58 51 59 72 60 66 65
Jason Ward R 28 650000 2 68 66 57 70 70 70 70 66 66 57 70 70 63 70 68
Martin St. Louis R 32 6000000 6 82 86 85 71 72 63 89 79 85 69 77 72 84 68 79
Tim Taylor C 38 725000 3 49 52 52 73 77 70 74 77 75 80 77 73 51 73 71
Ryan Craig C 25 495000 2 74 71 73 71 68 71 69 76 75 69 49 74 72 70 72
Vaclav Prospal C 32 1900000 3 80 80 81 68 73 62 83 80 79 75 67 69 80 67 77
Vincent Lecavalier C 27 7166667 4 84 83 84 67 68 73 83 80 75 77 74 77 83 69 78
Brad Richards C 27 7800000 6 78 87 83 74 74 65 84 81 81 78 79 72 82 71 79
Ruslan Fedotenko L 28 1650000 2 73 71 73 71 71 74 75 75 70 65 64 75 72 72 72
Eric Healey L 32 450000* 2 65 61 63 44 47 41 69 64 73 49 65 59 63 44 61
Karl Stewart L 23 500000 2 49 57 58 64 65 72 71 66 58 65 63 70 54 67 67
Dan Boyle D 30 3625000 3 77 76 75 77 76 75 79 82 76 56 72 75 76 76 77
Nolan Pratt D 31 625000 2 31 28 29 74 74 78 72 79 64 59 68 80 29 75 66
Doug Janik D 27 450000 2 33 31 32 73 73 75 71 77 51 63 64 74 32 73 65
Filip Kuba D 30 3000000 4 68 67 66 75 75 72 75 78 75 60 72 76 67 74 73
Paul Ranger D 22 450000 2 53 60 60 77 75 71 74 78 69 59 53 73 57 74 69
Shane O'Brien D 23 450000 2 50 51 45 77 72 73 74 77 40 51 48 73 48 74 66
Cory Sarich D 28 1900000 2 36 44 46 77 78 76 72 81 54 63 70 76 42 77 69
Johan Holmqvist G 29 600000 2 74 73 68 75 74 74 74 71 80 70 51 72 71 74 73
Marc Denis G 29 1672000 4 71 70 69 76 77 83 67 85 72 74 75 71 70 78 75
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Radek Smolenak R DTV 20 135000* 4 36 39 39 34 35 33 49 45 70 36 38 42 38 34 48
Norm Milley R DTV 27 135000* 2 60 68 64 55 49 44 73 68 78 53 50 61 64 49 63
Zbynek Hrdel R DTV 21 150000* 3 25 33 35 35 33 32 39 36 55 21 18 29 31 33 38
Andre Roy R DTV 32 300000* 3 44 43 41 69 66 77 68 72 22 50 71 81 42 70 62
Stephen Baby R DTV 27 135000* 2 49 51 46 50 51 48 61 64 43 50 53 60 48 49 56
Marek Kvapil R DTV 22 135000* 3 45 48 48 44 45 43 57 53 74 47 55 51 47 44 56
Stanislav Lascek R DTV 21 135000* 4 47 52 51 44 45 43 50 56 72 47 53 51 50 44 56
Rob DiMaio R 39 500000 2 46 45 51 74 68 71 68 72 53 44 72 84 47 71 65
Daniel Corso C DTV 29 450000 2 55 61 62 68 70 53 80 78 80 74 52 60 59 63 67
Blair Jones C DTV 20 135000* 4 42 43 41 43 42 41 49 43 66 43 43 44 42 42 51
John Toffey C DTV 24 140250* 3 20 30 27 31 39 32 31 23 85 31 36 27 25 34 40
Nick Tarnasky C DTV 22 450000 2 67 54 56 68 68 75 67 67 62 67 47 77 59 70 67
Andreas Karlsson C DTV 31 500000 2 57 55 65 69 74 60 75 67 76 70 60 66 59 67 66
Kevin Croxton C DTV 24 135000* 3 51 51 50 44 47 40 53 45 61 52 42 40 50 43 51
Fedor Fedorov L DTV 26 480000 4 57 56 61 53 55 53 73 60 68 61 54 65 58 53 63
Dave Spina L DTV 24 135000* 2 51 57 56 51 49 45 68 59 77 51 51 56 54 48 59
Justin Keller L DTV 21 135000* 4 47 46 45 40 45 42 56 53 74 43 44 48 46 42 53
Alexei Glukhov L DTV 23 135000* 3 30 40 36 27 29 26 40 30 73 35 31 42 35 27 41
Mitch Fritz L DTV 26 135000* 2 36 34 34 61 61 77 59 68 29 49 60 76 34 66 58
Adam Henrich L DTV 23 146400* 2 39 45 32 35 42 45 52 54 58 30 38 47 38 40 51
Jay Rosehill D DTV 21 153750* 3 25 30 30 51 52 52 56 55 54 35 47 59 28 51 48
Brady Greco D DTV 24 139500* 2 39 28 25 39 28 23 54 52 35 23 31 48 30 30 40
Brad Bombardir D DTV 35 135000* 2 23 35 39 73 69 64 63 81 74 47 74 72 32 68 63
Luke Richardson D DTV 38 500000 2 27 37 31 72 72 78 64 82 35 55 84 80 31 74 65
John Adams D DTV 24 135000* 2 27 27 27 50 51 52 53 56 65 31 39 50 27 51 49
Joé Rullier D DTV 27 135000* 2 32 41 40 52 53 63 54 64 18 47 55 73 37 56 54
Andy Rogers D DTV 20 244500* 4 26 28 33 47 54 49 56 55 68 36 44 49 29 50 53
Doug Janik D DTV 27 450000 2 33 31 32 73 73 75 71 77 51 63 64 74 32 73 65
Brandon Elliot D DTV 23 142500* 3 32 34 33 46 48 44 47 52 67 24 41 44 33 46 49
Mike Egener D DTV 22 169200* 2 34 38 36 48 53 55 52 59 42 31 48 51 36 52 53
Matt Smaby D DTV 22 135000* 4 33 31 32 48 53 52 52 62 53 51 49 56 32 51 54
Morgan Cey G DTV 25 490000 2 41 42 40 41 44 43 45 48 70 46 49 50 41 42 52
Karri Rämö G DTV 20 135000* 4 39 41 36 40 40 36 44 37 70 35 36 39 38 38 47
Ryan Munce G DTV 22 165000* 3 37 36 28 37 41 35 42 41 40 45 21 39 33 37 44
Jonathan Boutin G DTV 22 142500* 3 50 51 47 44 45 49 48 47 50 48 36 48 49 46 50
_________________
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Polushin R AMA 24 456000* 0 D C- C- D D D C- C- B- D D D D D C-
Marek Bartánus R AMA 20 500000* 0 D D D D D D C- D C D D D D D C-
Evgeny Artyukhin R RFA 24 602000 0 C- C- C C C B- B- B- C- C- C- B- C- C C
Raimonds Danilics C AMA 21 450000* 0 F D- D- F- F D- D- C- F D- D- D D- F D-
Dustin Collins C AMA 22 450000* 0 D- D- D D D D D D B- D D D D- D D
Chris Lawrence C AMA 20 456000* 0 D D D D D D D D C D D- D D D C-
Dmitri Kazionov C AMA 23 450000* 0 D D- D- D D C- C- C- C C C D D- D C-
Albert Vishnyakov L AMA 23 450000* 0 D C- D F F F D D D- F D- D- D F D
Denis Kazionov L JNR 19 600000* 0 D- D D- D D- D C- D C D D C- D- D- C-
Anton But L AMA 26 450000* 0 D D C- D D D C C- B- D D C- D D C-
Mike Lundin D AMA 22 450000* 0 D- D D D D D- C- C- B- D D D D- D C-
John Wessbecker D AMA 20 500000* 0 D- D D D D D C- D C D- C- D D- D C-
Dane Crowley D AMA 20 450000* 0 F F F D- D- D D C- D F- D C- F D- D
Kevin Quick D JNR 19 550000* 0 D- D D- D D D- C- D- B- F D D D- D C-
P.J. Atherton D AMA 24 450000* 0 F F F D D D D D B- D- D- D F D D
Vladimir Mihalik D AMA 20 700000* 0 D- D- D- D D C- C- D C D- C- C D- D C-
Jan Zapletal D AMA 20 450000* 0 D- D- D- D D D D D C D- D- D- D- D D
Kevin Beech G AMA 20 500000* 0 D D D- D- D D D D B- D D D D D C-
Riku Helenius G JNR 19 650000* 0 D D- D- D- D- D- C- D B- D C- C- D- D- C-
_________________